![]() |
WB4,7,14,20 Heated Waterbaths |
||||||
|
The range of Ratek waterbaths is designed to suit a variety of procedures where temperature controlled water is required, they can operate continuously for long periods of time. Four standard models are available ranging from 4 litre to 20 litre as specified below. Custom made waterbaths are available to suit specific applications. |
|
||||||
| General |
Features
Warranty
period Download
this page in PDF
|
||||||
|
A solid state proportional control is used to provide accurate and stable temperatures. For safety, a manual reset cut out, disconnects power to the element if the water level falls too low. The tank and surround is polished, grade 304 stainless steel, and the outer case is manufactured from a chemical and flame resistant plastic to provide durability and safety. A perforated panel is supplied to support flasks and containers. Polycarbonate or stainless steel gabled lids are available as an option. |
|||||||
| Details | |||||||
| Ratek Product Code | WB4/ WB7/ WB14/ WB20 | ||||||
| Description | Waterbath | ||||||
| Packaging Contents | Waterbath, user's guide | ||||||
| Specifications | |||||||
| Power | 240VAC 50 Hz 500/ 1000/ or 1500 Watts depending on model | ||||||
| Control Type | Solid state proportional | ||||||
| Control Range | Ambient + 5°C to 100°C min 28°C | ||||||
| Control Stability | ±0.5ºC | ||||||
| Safety Features | Low water level cutout (manual reset) | ||||||
| Individual Specifications | |||||||
| MODEL NO |
APPROX.CAPACITY
|
POWER
|
INT
DIMENSIONS
|
EXT
DIMENSIONS
|
|||
| WB4 | 4 Litres | 500 Watts | L170 X W170 X D110mm | L290 X W255 X H200mm | |||
| WB7 | 7 Litres | 1000 Watts | L400 X W180 X D110mm | L530 X W225 X H200mm | |||
| WB14 | 14 Litres | 1000 Watts | L400 X W260 X D140mm | L530 X W335 X H230mm | |||
| WB20 | 20 Litres | 1500 Watts | L400 X W350 X D140mm | L530 X W430 X H230mm | |||
Copyright © 2000 Ratek Instruments Pty. Ltd.